
Three-Phase Residential Hybrid Inverter
Safe and reliable
With such functions as anti-island protection, inverse connection protection of PV input, inverse connection protection of battery input, insulation monitoring, residual current monitoring, AC overcurrent protection, AC overload protection and short-circuit protection
Flexible and friendly
Support the access of diesel generator;
Support the full power discharging and the automatic management of battery charging and discharging;
No external cooling fan designed, allaying the trouble about noise.
Economical and practical
Support multiple operating modes, which is more cost effective;
Critical load of UPS protection available without grid.
Parameters
Product model | R6KH3 | R8KH3 | R10KH3 | R12KH3 | R15KH3 |
Protection grade | IP65 | ||||
Operating temperature | -35~60°C | ||||
Relative humidity | 0-100% | ||||
Working altitude | 4,000m (derated above 2,000m) | ||||
Cooling type | Natural cooling | ||||
Noise | ≤25dB | ||||
Installation mode | Wall-mounted | ||||
EMC | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019, IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021, IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 | ||||
On-grid standard | Europe: EN 50549-1:2019/AC:2019, Poland: EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021, Germany: VDE-AR-N 4105:2018/DIN VDE V 0124-100 (VDE V 0124-100):2020, South Africa: NRS 097-2-1:2017 Edition 2.1, Britain: G99/1-6:2020, Spain: UNE217001:2020/UNE217002:2020/NTS V2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary: EN50549-1:2019/RFG:2016/Hungary | ||||
Safety specification and standard | IEC/EN62109-1:2010,IEC/EN62109-2:2011 | ||||
Product Interface Parameters | |||||
Human-computer interaction | LCD;APP | ||||
BMS interface | RS485,CAN | ||||
EMS interface | RS485 | ||||
Electricity meter communication interface | RS485 | ||||
Support the communication interface | WIFI/GPRS /4G | ||||
Battery Interface Parameters | |||||
Maximum charging/discharging power | 6600W | 8800W | 11000W | 13200W | 16500W |
Battery voltage range | 125~600V | ||||
Operating voltage range of battery | 150~550V | ||||
Maximum charging/discharging current | 50A | ||||
Rated charging/discharging current | 40A | ||||
Battery type | Lithium battery and lead-acid cell | ||||
DC input parameters (PV side) | |||||
Maximum DC input power | 9000W | 12000W | 15000W | 18000W | 25500W |
Maximum DC input voltage | 1000V | ||||
MPPT voltage range | 180~850V | ||||
MPPT full-load voltage range | 250V~850V | 250V~850V | 250V~850V | 250V~850V | 250V~850V |
Starting voltage | 125V | ||||
Maximum input current of a single MPPT | 13/13A | 13/13A | 13/13A | 13/13A | 13/13A |
Maximum short circuit current | 16/16A | 16/16A | 16/16A | 16/16A | 16/16A |
Number of MPPTs | 2 | ||||
Number of MPPTs/maximum number of parallel strings | 1/1 1/1 | 1/1 1/1 | 1/1 1/1 | 1/1 1/1 | 1/1 1/1 |
Rated input voltage | 600V | ||||
Related solutions
BESS Solutions for Emergency Power Supply
Tecloman specializes in providing electrical energy storage for distribution networks. Our energy storage solutions effectively manage various energy demands and optimize energy utilization for distribution networks.
Provides targeted products for various solutions

Firefly

Three-Phase Residential Hybrid Inverter

FireflyEco
Solution
Large-scale Energy Storage
Solution
BESS Solution For Distribution
Network
BESS Solution for Micro-grid
C&I BESS Solution
Residential BESS Solution
BESS Solutions for Emergency
Power Supply
Products
Utility-scale Energy Storage
Distribution Network
Micro-grid
C&I BESS
Residential Energy Storage
IDC BESS
Emergency Power Supply BESS
About
Overview
News
Career
Support
Data download
Q&A
Service Network
Contact
Contact us
Order now
Follow us